








































Property Attributes
- ML#IR935647
- TypeCondos
- CountyBOULDER
- CityBoulder
- NeighborhoodPELOTON CONDOMINIUMS
- Zip80303
- Style
- Year Built2006
- Taxes3297
- Price$ 674,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1167
Listing Provided Courtesy Of:
RE/MAX of Boulder Annex
Data Source:
REColorado
Property Description
Luxury, sophistication & location. Spacious and tastefully remodeled 1 bedroom urban chic condo. $100K remodel featuring beautiful wood floors, quartzite countertops, maple smoke stain soft close cabinets, designer tile backsplash, stainless LG appliances, tankless hot water heater, sliding barn door, designer bathroom vanity, designer tile and $13k in designer lighting & more! Easy living at The Peloton community with rooftop pool, clubhouse, fitness & restaurants. You won't be disappointed! BE SURE TO CHECK OUT THE VIDEO WALKTHROUGH AND FLOOR PLAN.
Elementary School | Middle School | High School |
---|---|---|
Whittier E-8 Elementary School | Casey Middle School | Boulder High School |
Price History | |
---|---|
3/18/2021 | Listed $674,900 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Amenities | BusinessCenter, Clubhouse, Elevators, FitnessCenter, Pool, SpaHotTub, Security |
Association Fee Includes | Electricity, Heat, Insurance, MaintenanceStructure, ReserveFund, SnowRemoval, Trash, Water |
Association Name | Hammersmith |
Association Y/N | Yes |
Cooling | CentralAir |
Elementary School | Whittier E-8 |
Exterior Features | Balcony |
Flooring | Wood |
HOA Fee | 477.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | Boulder |
High School District | Boulder Valley RE 2 |
Interior Features | OpenFloorplan, WalkInClosets |
Levels | One |
Middle/Junior High School | Casey |
Ownership | Individual |
Parking Features | Underground |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Security Features | FireSprinklerSystem |
Sewer | PublicSewer |
Terms | Cash, Conventional |
Total Rooms | 5 |
Unit Number | 227 |
Zoning | PUD |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1167.0 |
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Heating Y/N | Yes |
Living Area | 1167.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1167.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | Level |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool