



















Property Attributes
- ML#IR930619
- TypeSingle Family
- CountyWELD
- CityCarr
- Zip80612
- StyleContemporary
- Year Built1999
- Taxes1347
- Price$ 769,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1864
- Lot Size72 Acres
Listing Provided Courtesy Of:
Bedrock Realty, Inc
Data Source:
REColorado
Property Description
MINERAL RIGHTS INCLUDED! Land CAN BE DIVIDED! (pending survey results ) 72 +/- Acres fully fenced w/ huge additional "Pet yard" fence. spacious 3 bd 1 3/4 baths home on 4' crawl space w/ exterior access. Large mstr w/ walk-in closet & ensuite. DR, Fam Rm & LR. Set back from roads. gravel driveway. 5-6 sheds (1 "lambing" shed). 2 farm hydrants, and house spigots. Well allows up to 3 households, 1 acre irrigation,& livestock. Owner was disabled. Seller is Estate. Bedrock's Broker is Personal Rep & heir. Being sold as-is. Some personal items can also be included if desired--to be negotiated. Closing on negotiated date. Shown by appt only & subject to Co-vid requirements in place as of date of showing.
Elementary School | Middle School | High School |
---|---|---|
Highland Elementary School | Highland Middle School | Highland High School |
Price History | |
---|---|
1/12/2021 | Listed $769,950 |
General Features
Appliances | Dishwasher, Disposal, Oven, SelfCleaningOven |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Cooling | CentralAir |
Elementary School | Highland |
Flooring | Vinyl |
Heating | ForcedAir, Propane |
High School | Highland |
High School District | Ault-Highland RE-9 |
Interior Features | VaultedCeilings, WalkInClosets |
Levels | One |
Middle/Junior High School | Highland |
Ownership | Individual |
Patio/Porch Features | Deck |
Possible Use | Agricultural, Residential |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | SmokeDetectors |
Sewer | SepticTank |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 10 |
View | Mountains |
Zoning | AG |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1864.0 |
Above Grade Finished Area Source | Other |
Air Conditioning Y/N | Yes |
Basement | CrawlSpace, None |
Basement (Y/N) | No |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | Other |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1864.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 1864.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced |
Horse Y/N | Yes |
Lot Size Acres | 72.0 |
Lot Size Area | 72.0 |
Lot Size Square Feet | 3136320.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Gravel |
Total Parking | 0.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool