







































Property Attributes
- ML#9489554
- TypeCondos
- CountyDENVER
- CityDenver
- AreaWashington Park Place
- NeighborhoodWashington Park
- Zip80209
- StyleContemporary,MidRise
- Year Built2009
- Taxes3383
- Price$ 790,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1716
Listing Provided Courtesy Of:
Compass - Denver
Data Source:
REColorado
Property Description
Enjoy this Washington Park Penthouse condo with 2 bedrooms and a loft. The two-story condo boasts two balconies with spectacular views of downtown and the mountains. The contemporary style has a gourmet kitchen with stainless steel appliances and two main floor bedrooms with the master suite featuring a bath with double sinks, large spa shower and spacious walk in custom closet. Wood floors are throughout the light filled open concept main floor living area. Upstairs you will find a flex room large enough to be converted to a media room or exercise room. Loft area complete with a built-in bar area, large work space, and sitting area leads to an entertainers paradise on a 230 square foot patio with unparalleled views. There are two conveniently located garage spaces in a secure/heated garage along with 2 storage spaces. Cant beat this location - only 1.5 blocks to Washington Park and a short distance to restaurants and shopping. Building is 95% owner occupied with a very healthy HOA.
Elementary School | Middle School | High School |
---|---|---|
Steele Elementary School | Merrill Middle School | South High School |
Price History | |
---|---|
4/8/2021 | Listed $790,000 |
General Features
Appliances | BarFridge, Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Contemporary, MidRise |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, SnowRemoval, Trash, Water |
Association Name | Wash Park Plsce |
Association Y/N | Yes |
Attached Garage | Yes |
Building Features | Elevators |
Building Name | Washington Park Place |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, Other |
Elementary School | Steele |
Exterior Features | Balcony, Elevator |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 546.0 |
HOA Fee Frequency | Monthly |
Heating | ForcedAir |
High School | South |
High School District | Denver 1 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, HighCeilings, MasterSuite, OpenFloorplan, Pantry, QuartzCounters, VaultedCeilings, WiredforData |
Levels | Two |
Middle/Junior High School | Merrill |
Ownership | Individual |
Parking Features | Concrete, ExteriorAccessDoor, HeatedGarage, Lighted, Storage |
Patio/Porch Features | Patio, Balcony |
Pets Allowed | CatsOK, DogsOK |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | ControlledAccess |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional |
Total Rooms | 9 |
Unit Number | 403 |
View | City, Mountains |
Zoning | G-MU-5 |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1716.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Common Walls | EndUnit, NoOneAbove |
Fireplace Features | LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1716.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1716.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Zip Code Average in 80209
In The Neighborhood
Denver
$530,000
- Type
- Condos
- Size
- 1,272 SqFt
- Rooms
- 2 Beds + 2 Baths

Denver
$469,900
- Type
- Condos
- Size
- 1,320 SqFt
- Rooms
- 2 Beds + 1 Baths

Denver
$244,000
- Type
- Condos
- Size
- 505 SqFt
- Rooms
- 1 Beds + 1 Baths
