







































Property Attributes
- ML#7057866
- TypeSingle Family
- CountyJEFFERSON
- CityEvergreen
- NeighborhoodSoda Creek
- Zip80439
- StyleContemporary
- Year Built1995
- Taxes10339
- Price$ 2,580,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage6842
- Lot Size25.89 Acres
Listing Provided Courtesy Of:
LIV Sotheby's International Realty
Data Source:
REColorado
Property Description
Welcome to 32900 Serendipity, where luxury mountain living and convenience meet. 360-degree views from a north Evergreen, Soda Creek location is an attention-grabbing opportunity that is a must see. This 25+ acre property hosts this spectacular current and updated home and its multi-purpose out building/ barn. Upon arrival you will feel immediately welcomed and wowed by the entry porta cochere leading to the grand entry where first impressions are met by tall, vaulted ceilings, generous oversized windows, and an airy, open concept floor plan. Ample decks and outdoor spaces adorn this well-appointed home as the views keep going and going. Once on the property it is difficult to imagine that shopping and amenities are mere moments away. 3D virtual tours are available while a personal visit is best to appreciate the views and this homes level of fixture and finish. Make sure not to miss the chef's kitchen and very accommodating guest suite.
Elementary School | Middle School | High School |
---|---|---|
Bergen Meadow/Valley Elementary School | Evergreen Middle School | Evergreen High School |
Price History | |
---|---|
3/17/2021 | Listed $2,580,000 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Oven, Refrigerator, RangeHood |
---|---|
Architectural Style | Contemporary |
Association Name | Soda Creek Property Owners Association |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Elementary School | Bergen Meadow/Valley |
Flooring | Carpet, Stone, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 450.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir, NaturalGas |
High School | Evergreen |
High School District | Jefferson County R-1 |
Interior Features | WetBar, CeilingFans, EntranceFoyer, EatinKitchen, FivePieceBathroom, GraniteCounters, HighCeilings, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Evergreen |
Ownership | Individual |
Patio/Porch Features | Deck |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SecuritySystem |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 14 |
Zoning | A-2 |
Interior Features
Above Grade Finished Area | 5407.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | ExteriorEntry, Full, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area | 1435.0 |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | Gas, GasLog, LivingRoom, MasterBedroom, Other |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 6842.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 7002.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Partial |
Horse Amenities | Corrals, Pasture, TackRoom, WaterSource |
Horse Y/N | Yes |
Lot Features | Level |
Lot Size Acres | 25.89 |
Lot Size Area | 25.89 |
Lot Size Square Feet | 1127768.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool