

























Property Attributes
- ML#5522790
- TypeSingle Family
- CountyBROOMFIELD
- CityDenver
- Zip80234
- StyleTraditional
- Year Built1994
- Taxes130
- Price$ 56,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Remax Nexus
Data Source:
REColorado
Property Description
Great Value on a 3 bed 2 bath recently updated and well taken care of. Open floorplan With tiled kitchen floor. Newer appliances and plenty of counter space and cupboards for storage. Laminate flooring for easy clean and maintenance. New Evaporative Cooler, Furnace last year for a great peace of mind. Come take a look at this one while it lasts! Buyer must apply and be approved by park management prior to purchase.
Elementary School | Middle School | High School |
---|---|---|
Centennial Elementary School | Westlake Middle School | Legacy High School |
Price History | |
---|---|
3/11/2021 | Listed $56,000 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Refrigerator, RangeHood, Washer |
---|---|
Architectural Style | Traditional |
Association Amenities | Clubhouse, Playground, Pool |
Association Y/N | No |
Attached Garage | No |
Body Type | SingleWide |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Electric | Item110Volts, Item220Volts |
Elementary School | Centennial |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Legacy |
High School District | Adams 12 5 Star Schl |
Middle/Junior High School | Westlake |
Mobile Length | 66 |
Mobile Width | 14 |
Ownership | Individual |
Parking Features | Concrete |
Patio/Porch Features | Covered |
Pets Allowed | BreedRestrictions, CatsOK, DogsOK |
Pool Features | Association |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other |
Total Rooms | 8 |
Interior Features
Above Grade Finished Area | 924.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 924.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | Skylights |
Exterior Features
Building Area Total | 924.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Square Feet | 2500.0 |
Lot Size Units | Acres |
Park Name | Front Range |
Road Frontage Type | PrivateRoad |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool