






























Property Attributes
- ML#4106609
- TypeSingle Family
- CountyWELD
- CityFirestone
- NeighborhoodOverlook at Firestone
- Zip80520
- Style
- Year Built2002
- Taxes2369
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
The Group Inc - Centerra
Data Source:
REColorado
Property Description
Opportunity knocks! It's hard to find an intriguing ranch floorplan featuring 3 bedrooms on the main. The master has an ensuite bath and walk-in closet, two additional bedrooms sharing a second bathroom with a full unfinished basement to expand! Great sized backyard and generously sized attached two car garage make it even more enjoyable. A bit of love will go a long way, make it yours today!
Elementary School | Middle School | High School |
---|---|---|
Legacy Elementary School | Coal Ridge Middle School | Frederick High School |
Price History | |
---|---|
4/6/2021 | Listed $400,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Oven, Refrigerator, Washer |
---|---|
Association Name | Overlook at Firestone |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir |
Elementary School | Legacy |
Flooring | Carpet, Laminate |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 256.0 |
HOA Fee Frequency | Annually |
Heating | ForcedAir |
High School | Frederick |
High School District | St. Vrain Valley RE-1J |
Interior Features | EatinKitchen, WalkInClosets |
Levels | One |
Middle/Junior High School | Coal Ridge |
Ownership | Individual |
Patio/Porch Features | Patio |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 9 |
Interior Features
Above Grade Finished Area | 1096.0 |
---|---|
Air Conditioning Y/N | Yes |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1096.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2174.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Square Feet | 6525.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool