








































Property Attributes
- ML#3908175
- TypeSingle Family
- CountyHUERFANO
- CityWalsenburg
- Zip81089
- Style
- Year Built1918
- Taxes1007
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2870
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Code of the West Real Estate
Data Source:
REColorado
Property Description
You won't find another home like this one!! 3 very large bedrooms, 2 full baths, huge basement, huge lot, 2 garages, sheds, trees, landscaping, covered patio, privacy you just don't get in the city, yet just a short walk to downtown, the parks, shopping and dining. The craftsmanship in this house is amazing, woodwork, hardwood floors, wood doors, wood trim. Very cozy home in Southern Colorado! This one fits everything for her and for him!
Elementary School | Middle School | High School |
---|---|---|
Peakview Elementary School | Peakview Middle School | John Mall High School |
Price History | |
---|---|
3/9/2021 | Listed $375,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Freezer, Disposal, GasWaterHeater, Microwave, Oven, Washer |
---|---|
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Elementary School | Peakview |
Exterior Features | PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
Heating | ForcedAir, PelletStove, Radiant |
High School | John Mall |
High School District | Huerfano RE-1 |
Interior Features | ButcherBlockCounters, CeilingFans, EntranceFoyer, EatinKitchen, KitchenIsland |
Levels | One |
Middle/Junior High School | Peakview |
Ownership | Individual |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional, FHA, VALoan |
Total Rooms | 5 |
Interior Features
Above Grade Finished Area | 2870.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Basement | Unfinished |
Basement (Y/N) | Yes |
Below Grade Finished Area | 0.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2870.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 3590.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full |
Lot Features | ManyTrees, Secluded |
Lot Size Acres | 0.29 |
Lot Size Area | 0.29 |
Lot Size Square Feet | 12500.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 4.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool