































Property Attributes
- ML#3408703
- TypeSingle Family
- CountyCUSTER
- CityWestcliffe
- Zip81252
- StyleTraditional
- Year Built1987
- Taxes1083
- Price$ 790,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2694
- Lot Size50.01 Acres
Listing Provided Courtesy Of:
Mossy Oak Properties / Mountain Ranch and Home Brokers
Data Source:
REColorado
Property Description
50.01 acre ranch for sale in Westcliffe, Colorado. If you're longing to step back into a simpler time, this may be your opportunity. The ranch includes a move-in-ready home, garage, barn, round pen, and corrals. Home is 2,694 square feet, 2 bedroom, 2 bath, plus open loft bedroom/bonus room with open floor plan. Outside is a 60x88 barn, loafing shed, corrals, and round pen built solidly with 2x6 and 2x8 lumber. Property is fenced and cross fenced with multiple pastures and gates. Very private, secluded location with unobstructed long-range views of the surrounding foothills and valley and expansive views of the rugged Sangre de Cristo Mountain Range and several 14,000 foot peaks. The acreage is mostly south facing consisting predominantly of gently sloping meadows. Large resident herds of elk are common on the property along with deer and the occasional antelope. Located in Game Management Unit 84. Located approximately 20 minutes from the quaint mountain town of Westcliffe, Colorado on a maintained county road. Silverwest airport is 30 minutes away and offers a 7,000 foot runway and 24 hour fuel service. If you have a need for a city run, Pueblo or Canon City are an hour away, and Colorado Springs and the commercial airport are 1.5 hours away. Adjoining 190 acres with house and garage available. See MLS 2734203 - 1693 County Road 358
Elementary School | Middle School | High School |
---|---|---|
Custer County Elementary School | Custer County Middle School | Custer County High School |
Price History | |
---|---|
9/15/2020 | Listed $790,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Disposal, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | No |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Current Use | Agricultural |
Electric | Item110Volts, SinglePhase, Item220Volts, Item220VoltsinGarage |
Elementary School | Custer County |
Flooring | Carpet, Stone |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Electric, PelletStove |
High School | Custer County |
High School District | Custer County C-1 |
Interior Features | CeilingFans, EatinKitchen, TongueandGrooveCeilings, HighCeilings, KitchenIsland, OpenFloorplan, Pantry, StoneCounters, SolidSurfaceCounters, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Custer County |
Ownership | Individual |
Parking Features | Driveway, ExteriorAccessDoor, Gravel, HeatedGarage, InsulatedGarage, Lighted |
Patio/Porch Features | Covered, FrontPorch |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
View | Meadow, Mountains, Valley |
Zoning | Rural / AG |
Interior Features
Above Grade Finished Area | 2694.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | DiningRoom, MasterBedroom, PelletStove |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2694.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 2694.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Full, Pasture |
Foundation Details | Slab |
Horse Amenities | Arena, Corrals, LoafingShed, RoundPen, WaterSource |
Horse Y/N | Yes |
Lot Features | Foothills, Meadow, RockOutcropping, Secluded, SuitableForGrazing, Sloped |
Lot Size Acres | 50.01 |
Lot Size Area | 50.01 |
Lot Size Square Feet | 2178436.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad, YearRound |
Road Surface Type | Gravel |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool