




















Property Attributes
- ML#3054332
- TypeCondos
- CountyARAPAHOE
- CityDenver
- AreaClub Valencia
- NeighborhoodClub Valencia
- Zip80231
- StyleContemporary,MidRise
- Year Built1972
- Taxes705
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage625
Listing Provided Courtesy Of:
Brokers Guild Real Estate
Data Source:
REColorado
Property Description
GREAT LOCATION. CITY OF DENVER ARAPAHOE COUNTY. CHERRY CREEK SCHOOLS. BEAUTIFULLY REMODELED. NEWER CABINETS, NEWER APPLIANCES MARBEL COUNTER TOPS NEW FLOORS NEW PAINT. ENJOY INSIDE AND OUTSIDE SWIMMING POOLS, JACUZZI SAUNA CLUBHOUSE. Owners did great job remodeling this place. New electrical wiring throughout. Great attention to all details. READY TO MOVE IN AND ENJOY!!
Elementary School | Middle School | High School |
---|---|---|
Village East Elementary School | Prairie Middle School | Overland High School |
Price History | |
---|---|
3/1/2021 | Listed $139,900 |
General Features
Appliances | ConvectionOven, Dishwasher, Disposal, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary, MidRise |
Association Amenities | Clubhouse, CoinLaundry, Elevators, PondSeasonal, Playground, Pool, Parking, Sauna, SpaHotTub, TennisCourts |
Association Fee Includes | Gas, Heat, Insurance, IrrigationWater, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, Security, Trash, Water |
Association Name | Club Valencia |
Association Y/N | Yes |
Attached Garage | No |
Building Name | Club Valencia |
Carport Spaces | 0.0 |
Carport Y/N | No |
Electric | Item110Volts, Item3Phase, SinglePhase, Item220Volts |
Elementary School | Village East |
Exterior Features | Balcony |
Flooring | Laminate, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 294.0 |
HOA Fee Frequency | Monthly |
Heating | Baseboard |
High School | Overland |
High School District | Cherry Creek 5 |
Interior Features | CeilingFans, EatinKitchen, MarbleCounters, SmokeFree |
Levels | One |
Middle/Junior High School | Prairie |
Ownership | Individual |
Parking Features | Asphalt |
Patio/Porch Features | Balcony |
Pets Allowed | CatsOK, DogsOK |
Pool Features | Indoor, OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete, Shake |
Security Features | ControlledAccess, Item24HourSecurity, KeyCardEntry, SecurityGuard |
Sewer | CommunityCoopSewer |
Special Listing Conditions | None |
Terms | Cash, Conventional, Other, VALoan |
Total Rooms | 4 |
Unit Number | 291 |
Interior Features
Above Grade Finished Area | 625.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | CommonArea |
Living Area | 625.0 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 625.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | Acres |
Total Parking | 2.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool