





































Property Attributes
- ML#2704218
- TypeCondos
- CountyDENVER
- CityDenver
- AreaThe Coloradan
- NeighborhoodUnion Station
- Zip80202
- StyleContemporary,HighRise
- Year Built2019
- Taxes4326
- Price$ 1,049,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
Listing Provided Courtesy Of:
4 Walls That Fit Real Estate
Data Source:
REColorado
Property Description
Downtown living at its best! Situated on one of the top floors at The Coloradan, this home features 9' ceilings with larger windows to showcase iconic mountain views. The open floor with large gas fireplace & designer wall covered focal point, motorized blinds, and a Restoration Hardware chandelier. The kitchen offers a newly installed island with quartz countertops, plenty of storage, a built-in desk, and stainless steel Bosch appliances including gas range, soft close solid maple cabinets with brass hardware for a stylish on-trend look. Enjoy the sunsets from the balcony off the kitchen. The master bedroom comes complete with a 5 piece en-suite bathroom including a wet room with Calacatta marble surround and a customized large walk-in closet by Elfa. The second bedroom is perfect for your private office or guest bedroom and has a convenient full bathroom nearby. Amenities of the property include a 24-hour staffed desk and fitness center, 18th-floor amenity level with outdoor pool, hot tub, chef's kitchen and entertaining club room, fire pit, and amazing city & mountain views. First floor retail includes high end women's boutique A-Line, Sweetgreen, Pure Barre, Blo Blow Dry Bar, Kaffe Landscape Coffee and Ghost Donkey Mezcal Bar is coming soon! The Coloradan is located just steps from Union Station, Whole Foods, Starbucks, 16th Street Mall and entertainment! Welcome home at the center of it all!
Elementary School | Middle School | High School |
---|---|---|
Greenlee Elementary School | Grant Middle School | North High School |
Price History | |
---|---|
4/2/2021 | Listed $1,049,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Oven, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | Contemporary, HighRise |
Association Amenities | BikeStorage, BusinessCenter, Clubhouse, Elevators, FitnessCenter, GardenArea, Management, Pool, SpaHotTub, Security |
Association Fee Includes | Gas, Insurance, MaintenanceGrounds, MaintenanceStructure, Recycling, ReserveFund, Sewer, SnowRemoval, Security, Trash, Water |
Association Name | The Coloradan Residents Association |
Association Y/N | Yes |
Associationname2 | The Coloradan Master Association |
Attached Garage | Yes |
Building Name | The Coloradan |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | PetAmenities |
Cooling | CentralAir |
Elementary School | Greenlee |
Exterior Features | Balcony |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 781.0 |
HOA Fee 2 | 0.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | ForcedAir, HeatPump |
High School | North |
High School District | Denver 1 |
Interior Features | BuiltinFeatures, CeilingFans, EatinKitchen, FivePieceBathroom, HighSpeedInternet, KitchenIsland, MasterSuite, OpenFloorplan, QuartzCounters, SmokeFree, SmartThermostat, WiredforData, WalkInClosets |
Levels | One |
Middle/Junior High School | Grant |
Ownership | Individual |
Parking Features | Underground, ExteriorAccessDoor, ElectricVehicleChargingStations |
Patio/Porch Features | Deck, Patio, Balcony |
Pets Allowed | CatsOK, DogsOK, NumberLimit |
Pool Features | OutdoorPool, Association |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | None |
Terms | Cash, Conventional, Item1031Exchange, VALoan |
Total Rooms | 7 |
Total Units | 334 |
Unit Number | 1721 |
View | City, Mountains |
Zoning | T-MU-30 |
Interior Features
Above Grade Finished Area | 1279.0 |
---|---|
Above Grade Finished Area Source | Builder |
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Below Grade Finished Area Source | Builder |
Fireplace Features | Gas, LivingRoom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Negotiable |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 1279.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | WindowCoverings |
Exterior Features
Building Area Total | 1279.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | NearPublicTransit |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 2.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool