








































Property Attributes
- ML#2392441
- TypeSingle Family
- CountySUMMIT
- CityBreckenridge
- NeighborhoodBraddock Hill
- Zip80424
- Style
- Year Built2001
- Taxes5282
- Price$ 1,850,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3171
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Nelson Walley Real Estate, LLC
Data Source:
REColorado
Property Description
Perfectly perched at the end of Highfield Trail, this home has fantastic sunshine with wonderful mountain views. This 4bed/4bath home features new stainless steel kitchen appliances, ADA compliant main level, wrap around deck complete with remote controlled awning, main-floor master, a 2nd master suite, abundant storage, and a lower level lock off. The oversized garage has one RV sized bay with 220 & sewer hook-ups. The 1 acre lot allows for creative use of outdoor space! Massive storage room on the lower level. New Boiler, hot water heater, and piping in mechanical room - to the tune of $50K!!
Elementary School | Middle School | High School |
---|---|---|
Upper Blue Elementary School | Summit Middle School | Summit High School |
Price History | |
---|---|
3/12/2021 | Listed $1,925,000 |
3/25/2021 | 4% - $1,850,000 |
General Features
Accessibility | AccessibleApproachwithRamp |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Association Amenities | Trails |
Association Fee Includes | RoadMaintenance, SnowRemoval, Trash |
Association Name | Braddock Hill HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | None |
Electric | Item220VoltsinGarage |
Elementary School | Upper Blue |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 300.0 |
HOA Fee Frequency | Annually |
Heating | Radiant |
High School | Summit |
High School District | Summit RE-1 |
Interior Features | TongueandGrooveCeilings, HighCeilings, KitchenIsland, MasterSuite |
Levels | ThreeOrMore |
Middle/Junior High School | Summit |
Ownership | Individual |
Parking Features | HeatedGarage, Oversized, RVGarage |
Patio/Porch Features | Deck |
Pets Allowed | CatsOK, DogsOK |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 16 |
Total Units | 1 |
Zoning | B36 |
Interior Features
Above Grade Finished Area | 3171.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | No |
Basement | WalkOutAccess |
Basement (Y/N) | No |
Below Grade Finished Area Source | PublicRecords |
Fireplace Features | GasLog, GreatRoom |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Partially |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 3171.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3171.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | ConcretePerimeter |
Horse Y/N | No |
Lot Features | CulDeSac, NearSkiArea, Sloped |
Lot Size Acres | 1.02 |
Lot Size Area | 1.02 |
Lot Size Square Feet | 44431.0 |
Lot Size Units | Acres |
Road Surface Type | Paved |
Total Parking | 3.0 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool