


























Property Attributes
- ID#2094475
- TypeSingle Family
- CountyLARIMER
- CityFort Collins
- Zip80521
- Style
- Year Built2016
- Taxes491
- Price$ 124,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1244
Listing Provided Courtesy Of:
CMTA Real Estate Investments, Inc.
Data Source:
REColorado
Property Description
Gorgeous 2016 home in beautiful Skyline Park. 55+ living at it's finest! Look out at the Colorado sunrise form your kitchen window as you sip morning coffee or watch our gorgeous sunset from your large back patio. 3 bedrooms/2 bathrooms give you plenty of space with the open floor plan of this home. Large 2 car carport to shelter your vehicles from our crazy weather. Large lovely kitchen has beautiful touches from the tile backsplash to the breakfast bar plus pantry. This HUD built home has all the features of a well built home. Forced air furnace, Air conditioning, kitchen appliances all included, clothes washer and dryer as well. You will enjoy the amenities of this park as well: lawn mowing, dog park, community garden, club house, pool and more. Don't miss this home! Lot rent currently $768.00 per month. Buyer to verify measurements & lot rent. Buyer to be approved in park prior to closing.
Elementary School | Middle School | High School |
---|---|---|
Dunn Elementary School | Lincoln Middle School | Poudre High School |
Price History | |
---|---|
3/25/2021 | Listed $124,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Oven, Range, Refrigerator, Washer |
---|---|
Association Amenities | Clubhouse, GardenArea, Playground, Park, Pool |
Association Fee Includes | CableTV, SnowRemoval |
Association Y/N | No |
Attached Garage | No |
Body Type | DoubleWide |
Carport Spaces | 4.0 |
Carport Y/N | Yes |
Cooling | CentralAir |
Electric | Item110Volts |
Elementary School | Dunn |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir |
High School | Poudre |
High School District | Poudre R-1 |
Interior Features | CeilingFans |
Middle/Junior High School | Lincoln |
Mobile Length | 54 |
Mobile Width | 24 |
Ownership | Individual |
Parking Features | Concrete, Storage |
Patio/Porch Features | Deck, Patio |
Pets Allowed | CatsOK, DogsOK |
Pool Features | OutdoorPool, Association |
Property SubType | ManufacturedHome |
Property Type | ManufacturedInPark |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Special Listing Conditions | None |
Terms | Cash, Other |
Total Rooms | 9 |
View | Mountains |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 0.0 |
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1244.0 |
Below Grade Finished Area Source | PublicRecords |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1244.0 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Window Features | DoublePaneWindows |
Exterior Features
Building Area Total | 1244.0 |
---|---|
Covered Spaces | 4.0 |
Fencing | Partial |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Lot Size Square Feet | 0.0 |
Lot Size Units | Acres |
Park Name | Skyline |
Road Frontage Type | PublicRoad |
Road Surface Type | Paved |
Total Parking | 4.0 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool