








































Property Attributes
- ML#1729839
- TypeSingle Family
- CountyADAMS
- CityStrasburg
- NeighborhoodStrasburg
- Zip80136
- StyleTraditional
- Year Built1999
- Taxes4080
- Price$ 787,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4200
- Lot Size39.44 Acres
Listing Provided Courtesy Of:
THE RESOURCE GROUP LLC
Data Source:
REColorado
Property Description
PRIVATE 4200 SF 5 Bdr/3.5 Ba w/open floor plan and walk-out basement on 39.43 acres boasts panoramic views of plains to the east and mountains to the west. 3.92 kw photovoltaic solar system, gourmet kitchen w/48" 6 burner gas range, farm sink, Boos butcher block island, quartz counter tops. 13k PTO generator wired to house. Attached 2 car garage. Separate solar (owned) livestock well, baleable hay, Leanto, fenced/crossfenced for horses/cattle/sheep/goats, 40 X 60 shop with concrete floors, 220v electric with vapor lights, 10 x 6 walk-in cooler can accommodate 2 quartered beef. Outdoor features includes brick pizza oven and mature trees. 30 X 10 chicken/goat house, 100' horse arena, 26 X 48 greenhouse w/2 commercial box fans and raised beds (NOTE: LARGER GREENHOUSE NOT INCLUDED), wood shed that holds up to 7 cords of firewood, 40 YD handgun/rifle shooting range. ALL FURNITURE is included!
Elementary School | Middle School | High School |
---|---|---|
Strasburg Elementary School | Hemphill Middle School | Strasburg High School |
Price History | |
---|---|
4/7/2021 | Listed $849,000 |
4/12/2021 | 8% - $787,000 |
General Features
Appliances | ConvectionOven, Cooktop, DoubleOven, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, RangeHood, WaterPurifier |
---|---|
Architectural Style | Traditional |
Association Y/N | No |
Attached Garage | Yes |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | EvaporativeCooling |
Current Use | Livestock |
Electric | Item110Volts |
Elementary School | Strasburg |
Exterior Features | Balcony, DogRun, Garden, Lighting, Playground, RainGutters |
Flooring | Carpet, Concrete, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Propane, Radiant |
High School | Strasburg |
High School District | Strasburg 31-J |
Interior Features | BuiltinFeatures, EntranceFoyer, EatinKitchen, FivePieceBathroom, KitchenIsland, MasterSuite, OpenFloorplan, Pantry, SmokeFree, UtilitySink, VaultedCeilings, WalkInClosets |
Levels | Two |
Middle/Junior High School | Hemphill |
Ownership | Individual |
Patio/Porch Features | Deck, FrontPorch, Patio, Balcony |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Security Features | CarbonMonoxideDetectors, SmokeDetectors |
Sewer | SepticTank |
Special Listing Conditions | None |
Structure Type | House |
Terms | Cash, Conventional |
Total Rooms | 17 |
View | Mountains |
Zoning | A-3 |
Interior Features
Above Grade Finished Area | 2100.0 |
---|---|
Above Grade Finished Area Source | PublicRecords |
Air Conditioning Y/N | Yes |
Basement | Finished, WalkOutAccess |
Basement (Y/N) | Yes |
Below Grade Finished Area Source | PublicRecords |
Common Walls | NoCommonWalls |
Fireplace Features | FreeStanding, LivingRoom, WoodBurning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | InUnit |
Living Area | 4200.0 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | DoublePaneWindows, WindowCoverings |
Exterior Features
Building Area Total | 4200.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Pasture |
Foundation Details | Slab |
Horse Amenities | Corrals, TackRoom |
Horse Y/N | Yes |
Lot Features | Level, OpenSpace, Secluded, SuitableForGrazing |
Lot Size Acres | 39.44 |
Lot Size Area | 39.44 |
Lot Size Square Feet | 1718006.0 |
Lot Size Units | Acres |
Road Frontage Type | PublicRoad |
Road Surface Type | Dirt, Gravel |
Total Parking | 2.0 |
View Y/N | Yes |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool