






































Property Attributes
- ML#TR20260882
- TypeSingle Family
- CountyTEHAMA
- CityCorning
- AreaTehama County
- Zip96021
- StyleCustom
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1686
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Jonathan Minerick with Homecoin.com.
Data Source:
CRMLS
Property Description
Are you looking for your dream home in the amazing Richfield school district? Check out this 3 bedroom 2 bath, new construction house on 1.43 acres. The house has an open and spacious floor plan with 9’ and vaulted ceilings throughout. Equipped with a multi zone A/C and heat, along with an on demand water heater and solar. Lifetime metal roofing. Large master shower with tile and dual shower heads. Dual sinks and two large closets in the master bathroom. Large kitchen with plenty of cabinets and a pantry. Large island with a breakfast bar. The property is completely fenced with an entry gate. The house sits in an old walnut orchard, making it a beautifully shaded oasis. This property is the first home in a new gated sub-division, Opal Acres, with a paved private road,. Get your offer in now and choose the final finishes and colors. This house will sell fast. So don't hesitate!
Price History | |
---|---|
12/21/2020 | Listed $425,000 |
2/2/2021 | 2% - $419,000 |
General Features
Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Microwave, Propane Water Heater, Tankless Water Heater |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Community Features | Rural, Gated |
Construction Materials | Blown-In Insulation, Drywall, Stucco |
Cooling | Electric, ENERGY STAR Qualified Equipment, High Efficiency, Whole House Fan, Zoned |
Electric | Photovoltaics on Grid, Photovoltaics Seller Owned, 220 Volts |
Facing Direction | East |
Flooring | Laminate |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, ENERGY STAR Qualified Equipment, High Efficiency, Heat Pump, Zoned |
High School District | Corning Union |
Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Solid Surface Counters, Unfurnished, Walk-In Closet(s) |
Levels | One |
MLS Area | PL01 - Tehama County |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal, Ridge Vents |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, Laundry, Kitchen, Great Room, Entry/Foyer |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Septic Tank |
Structure Type | House |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Propane, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
View | None |
Zoning | EA |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside, Laundry Room |
Living Area | 1686 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
Exterior Features
Door Features | Panel Doors |
---|---|
Fencing | Goat Type, New Condition |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Level, No Landscaping, Rectangular Lot, Street Level |
Lot Size Acres | 1.43 |
Lot Size Area | 1.43 |
Lot Size Source | Owner |
Lot Size Square Feet | 62291 |
Lot Size Units | Acres |
Road Frontage Type | County Road, Private Road |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Entry/Foyer | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool