



































Property Attributes
- ML#OC21062641
- TypeCondos
- CountyORANGE
- CityLaguna Woods
- AreaLaguna Woods
- NeighborhoodLeisure World
- Zip92637
- StyleCottage,Traditional
- Price$ 699,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1214
Listing Provided Courtesy Of:
Donna Empfield with HomeSmart, Evergreen Realty.
Data Source:
CRMLS
Property Description
55+ Community! 2BD/2BA "Malaga" floorplan with 330 sq ft sunroom (not included in sq footage) + 1 car garage + sits in the edge of Laguna Canyon above Barbara's Lake. You'll love this premier location with your own nature preserve right outside!! Interior features remodeled kitchen with granite counters, tile backsplash, custom maple cabinets, recessed lighting, and stainless steel side by side refrigerator. There is direct access from the garage into the kitchen area for ease of bringing in the groceries. Moving into the dining and living room area, you'll notice the wood laminate floors throughout most of the home, crown molding, smooth ceilings, Solartubes, ceiling fans, recessed lighting, paneled doors and lovely fireplace that anchors the room as a beautiful focal point. Through the french doors, enjoy the enclosed patio/sunroom with ceiling fans and windows to enjoy the views of greenbelt/trees, canyon, lake and small pavered area off to the side with back door garage access. Back inside, the guest bedroom features a space-saving Murphy bed with matching desk area for the perfect guest room/office combo. The upgraded guest bathroom has a large tiled walk-in shower. Master suite has been re-configured to move the windows to the view wall and provides access to the sunroom while still providing a full wall for the bed to sit against. Master bath has been remodeled and shower has been slightly enlarged. Solar powered (paid in full - no lease). See Matterport tour
Price History | |
---|---|
3/25/2021 | Listed $699,000 |
General Features
Accessibility | Accessible Electrical and Environmental Controls, Safe Emergency Egress from Home, Grab Bars, Low Pile Carpet, No Stairs, See Remarks |
---|---|
Appliances | Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Dryer, Washer |
Architectural Style | Cottage, Traditional |
Association Amenities | Bocce Court, Billiard Room, Clubhouse, Controlled Access, Sport Court, Dog Park, Fitness Center, Golf Course, Game Room, Horse Trails, Hot Water, Meeting Room, Management, Meeting/Banquet/Party Room, Other Courts |
Association Fee Includes | Sewer |
Association Name | Third Mutual |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Dog Park, Golf, Horse Trails, Stable(s), Storm Drain(s), Street Lights, Sidewalks, Gated |
Cooling | Central Air |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 672 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Saddleback Valley Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
MLS Area | LW - Laguna Woods |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Guest |
Patio/Porch Features | Enclosed |
Pool Features | Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Common Roof |
Rooms | Kitchen, Bathroom, Sunroom, Master Bedroom, MasterOnMain, Master Bedroom, Living Room, Kitchen, Bedroom |
Security Features | Carbon Monoxide Detector(s), Gated with Guard, Gated Community, Gated with Attendant, 24 Hour Security, Smoke Detector(s), Security Guard |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association |
Structure Type | Multi Family |
Subdivision Name | Leisure World (LW) |
Terms | Cash, Conventional |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Not Available, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
View | Canyon, Park/Greenbelt, Hills, Lake, Mountain(s), Neighborhood, Panoramic, Trees/Woods |
Virtual Tour | https://my.matterport.com/show/?m=vf2fwH6GNmF |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit, No One Above, No One Below |
Fireplace Features | Library, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, In Garage |
Living Area | 1214 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Blinds, Double Pane Windows, Plantation Shutters, Screens, Skylight(s) |
Exterior Features
Builder Model | Malaga |
---|---|
Door Features | Mirrored Closet Door(s), Panel Doors, Sliding Doors |
Horse Amenities | Riding Trail |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Sunroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool